TABULKA
4. 10. 2010
| Z | V | R | P | G+ | G- | G+/- | B | % | ||
| 1 | CAF | 7 | 6 | 0 | 1 | 55 | 26 | 29 | 18 | 86% |
| 2 | GUN | 7 | 6 | 0 | 1 | 45 | 16 | 29 | 18 | 86% |
| 3 | POP | 8 | 5 | 1 | 2 | 64 | 30 | 34 | 16 | 67% |
| 4 | FOF | 8 | 5 | 1 | 2 | 41 | 22 | 19 | 16 | 67% |
| 5 | TUB | 7 | 5 | 0 | 2 | 53 | 30 | 23 | 15 | 71% |
| 6 | SAN | 8 | 5 | 0 | 3 | 54 | 40 | 14 | 15 | 63% |
| 7 | FES | 7 | 4 | 1 | 2 | 37 | 28 | 9 | 13 | 62% |
| 8 | B95 | 8 | 4 | 1 | 3 | 51 | 37 | 14 | 13 | 54% |
| 9 | 3,5 | 7 | 4 | 0 | 3 | 32 | 30 | 2 | 12 | 57% |
| 10 | LIO | 7 | 3 | 1 | 3 | 31 | 18 | 13 | 10 | 48% |
| 11 | MON | 7 | 2 | 1 | 4 | 40 | 48 | -8 | 7 | 33% |
| 12 | COL | 7 | 2 | 1 | 4 | 21 | 33 | -12 | 7 | 33% |
| 13 | SPA | 7 | 2 | 0 | 5 | 41 | 49 | -8 | 6 | 29% |
| 14 | DRT | 7 | 2 | 0 | 5 | 42 | 53 | -11 | 6 | 29% |
| 15 | CHL | 8 | 1 | 1 | 6 | 20 | 45 | -25 | 4 | 17% |
| 16 | BUB | 7 | 1 | 0 | 6 | 27 | 63 | -36 | 3 | 14% |
| 17 | FAM | 7 | 1 | 0 | 6 | 15 | 101 | -86 | 3 | 14% |
